2013 RENTAL RATES | ||||||
|---|---|---|---|---|---|---|
| Low Season Mar 17 - May 23 Oct 20 - Dec 23 | Mid Season May 24 - June 20 Jan 2 - Mar 16 | High Season June 21 - Oct 19 Dec 24 - Jan 1 | ||||
THE LODGE AT SUPERIOR SHORES | ||||||
|
Lodge Rooms
|
Sun-Thur
|
Fri-Sat
|
Sun-Thur
|
Fri-Sat
|
Sun-Thur
|
Fri-Sat
|
| Guest Room | $ 69 | $ 89 | $ 79 | $ 99 | $ 99 | $ 149 |
| Indoor Poolside | $ 69 | $ 89 | $ 79 | $ 99 | $ 99 | $ 149 |
| Northwoods | $ 69 | $ 89 | $ 79 | $ 99 | $ 99 | $ 149 |
| Superior | $ 79 | $ 99 | $ 89 | $ 109 | $ 109 | $ 159 |
| Superior w/Fireplace | $ 89 | $ 109 | $ 99 | $ 119 | $ 119 | $ 169 |
| Northwoods Jacuzzi | $ 89 | $ 129 | $ 109 | $ 139 | $ 139 | $ 169 |
| Superior Jacuzzi | $ 99 | $ 139 | $ 119 | $ 149 | $ 149 | $ 179 |
| Superior Jacuzzi w/Fireplace | $ 109 | $ 149 | $ 129 | $ 159 | $ 159 | $ 189 |
| Lodge Suites | ||||||
| Poolside Studio | $ 99 | $ 149 | $ 119 | $ 159 | $ 149 | $ 179 |
| Superior Studio | $ 109 | $ 169 | $ 129 | $ 189 | $ 179 | $ 229 |
| Poolside One Bedroom | $ 109 | $ 169 | $ 129 | $ 189 | $ 169 | $ 219 |
| Northwoods One Bedroom | $ 119 | $ 179 | $ 139 | $ 199 | $ 179 | $ 229 |
| Superior One Bedroom | $ 129 | $ 189 | $ 149 | $ 209 | $ 199 | $ 249 |
| Poolside Two Bedroom | $ 159 | $ 229 | $ 179 | $ 249 | $ 269 | $ 309 |
| Northwoods Two Bedroom | $ 169 | $ 239 | $ 189 | $ 259 | $ 279 | $ 319 |
| Superior Two Bedroom | $ 189 | $ 249 | $ 199 | $ 269 | $ 299 | $ 339 |
THE LAKEHOMES AT SUPERIOR SHORES | ||||||
| Studio | $ 109 | $ 169 | $ 129 | $ 189 | $ 179 | $ 229 |
| One Bedroom | $ 149 | $ 199 | $ 169 | $ 229 | $ 199 | $ 249 |
| One Bedroom plus loft | $ 189 | $ 239 | $ 199 | $ 269 | $ 279 | $ 329 |
| Two Bedroom with Whirlpool | $ 189 | $ 239 | $ 199 | $ 269 | $ 279 | $ 329 |
| Two Bedroom plus loft | $ 199 | $ 249 | $ 219 | $ 289 | $ 289 | $ 339 |
| Two Bedroom with whirlpool & sauna | $ 209 | $ 259 | $ 219 | $ 289 | $ 299 | $ 349 |
| Two Bedroom with loft & whirlpool | $ 219 | $ 269 | $ 239 | $ 309 | $ 299 | $ 369 |
| Two Bedroom w/ loft & Media Room | $ 229 | $ 279 | $ 249 | $ 319 | $ 319 | $ 389 |
| Three Bedroom Manor | $ 239 | $ 299 | $ 259 | $ 359 | $ 359 | $ 459 |
BURLINGTON BAY LAKEHOMES | ||||||
| Lodge Rooms | ||||||
| Guest Room | $ 69 | $ 89 | $ 79 | $ 99 | $ 99 | $ 149 |
| Superior | $ 89 | $ 109 | $ 99 | $ 119 | $ 129 | $ 179 |
| Superior Jacuzzi w/Fireplace | $ 109 | $ 159 | $ 139 | $ 169 | $ 179 | $ 209 |
| Lakehomes | ||||||
| Superior One Bedroom | $ 139 | $ 199 | $ 159 | $ 219 | $ 219 | $ 269 |
| Superior One Bedroom w/Media Room | $ 149 | $ 209 | $ 169 | $ 239 | $ 239 | $ 289 |
| Superior One Bedroom Penthouse | $ 159 | $ 219 | $ 179 | $ 249 | $ 249 | $ 299 |
| Superior Two Bedroom | $ 209 | $ 289 | $ 219 | $ 309 | $ 319 | $ 379 |
| Superior Two Bedroom Penthouse | $ 229 | $ 309 | $ 239 | $ 329 | $ 339 | $ 399 |
| Superior Three Bedroom | $ 249 | $ 309 | $ 289 | $ 349 | $ 359 | $ 459 |
| Superior Three Bedroom Penthouse | $ 269 | $ 329 | $ 309 | $ 369 | $ 379 | $ 479 |
| Executive Lodges | ||||||
| Five Bedroom | $ 549 | $ 649 | $ 649 | $ 749 | $ 749 | $ 849 |
General Information and Policies
Check-In: 4:00pm
Check-Out: 11:00am
Midweek Rates- Midweek Rates apply to any stays Sunday through Thursday
Weekend Rates- Weekend Rates apply to any Friday and Saturday stays and holidays listed below.
All weekends and holidays require a two night minimum.
| Holiday | Date |
| Martin Luther King | Jan 20 |
| President’s Day | Feb 17 |
| Memorial Day | May 26 |
| Fourth of July | July 3 & 4 |
| Labor Day | Sep 1 |
| MEA Weekend | Oct 17 |
| Thanksgiving | Nov 28 |
| New Year’s Eve | Dec 29 - 31 |
Applicable Taxes and Fees- All rates subject to state sales tax of 6.875% and a 4% resort service fee. Burlington Bay accommodations are subject to an additional .5% city sales tax and a 3% local lodging tax.
Pet Policy- Dogs are welcome in specific units subject to the following guidelines:
1. Dogs must be on a leash while on the grounds.
2. Dogs are not to be left in units anattended.
3. $15 per night charge when traveling with a dog.
4. $100 cleaning fee and $15 daily pet fee will be charged to any guest housing a pet in a designated non-pet unit. Pet will be required to vacate unit.
5. Guests are responsible to clean up any droppings on the grounds. Bags are available upon check-in.
Pets are not allowed at the Burlington Bay Lakehomes at Superior Shores.
Reservation Policy- All reservations require a deposit equal to the first night's lodging at the time reservations are made. We accept Visa, Master Card, American Express or Discover.
Cancellation Policy- If a cancellation is made 14 days or more prior to arrival, the deposit is refunded less a 10% cancellation fee or the credit card would be charged for 10% of the first night's lodging. Any cancellation within 14 days of arrival would forfeit the first night's deposit.
Discounts- AAA, Senior Citizen and Corporate Discounts are valid Sunday through Thursday, excluding holidays and are not valid with any other discount or offer.
Occupancy Limits- Units are designed to accommodate guests up to the maximum sleeping capacity of the unit. For the enjoyment of all guests, occupancy limits will be enforced.
Rates and Policies are subject to change without notice.